|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Jori Lehtera is looking to play is first game of the year. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 85 | 3 | 17 | 20 | 2 | 61 | 5 | 1 | 0 | 0 | 49 | 6.12% | 31 | 133 | 85 | 0 | 0.00% | 16.70 | 0.24 | |
2021-22 | 82 | 9 | 33 | 42 | -8 | 46 | 0 | 4 | 0 | 0 | 82 | 10.98% | 56 | 111 | 88 | 0 | 0.00% | 20.76 | 0.51 | |
2022-23 | 54 | 1 | 8 | 9 | 4 | 18 | 0 | 0 | 0 | 0 | 22 | 4.55% | 13 | 57 | 47 | 0 | 0.00% | 14.64 | 0.17 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 221 | 13 | 58 | 71 | -2 | 125 | 5 | 5 | 4 | 0 | 153 | 8.50% | 100 | 301 | 220 | 0 | 0.00% | 17.70 | 0.32 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 13 | 2 | 9 | 11 | 9 | 20 | 0 | 0 | 0 | 0 | 11 | 18.18% | 6 | 28 | 15 | 0 | 0.00% | 21.43 | 0.85 | |
2023-24 | 33 | 4 | 20 | 24 | 14 | 40 | 0 | 2 | 0 | 1 | 44 | 9.09% | 31 | 95 | 42 | 0 | 0.00% | 24.09 | 0.73 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 46 | 6 | 29 | 35 | 23 | 60 | 0 | 2 | 1 | 1 | 55 | 0.00% | 37 | 123 | 57 | 0 | 0.00% | 23.34 | 0.76 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jori Lehtera
C/LW/RW |
Overall: 10
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1