|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Carter Rowney is 1 point away from is 100th career point. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 7 | 9 | 16 | 6 | 4 | 0 | 0 | 1 | 3 | 75 | 9.33% | 58 | 40 | 8 | 782 | 52.17% | 9.32 | 0.20 | |
2022-23 | 81 | 19 | 35 | 54 | 0 | 34 | 0 | 5 | 0 | 3 | 164 | 11.59% | 103 | 154 | 15 | 2162 | 49.17% | 19.49 | 0.67 | |
2023-24 | 82 | 7 | 22 | 29 | -17 | 4 | 0 | 2 | 0 | 1 | 122 | 5.74% | 116 | 46 | 22 | 1770 | 52.20% | 14.71 | 0.35 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 245 | 33 | 66 | 99 | -11 | 42 | 0 | 7 | 1 | 7 | 361 | 9.14% | 277 | 240 | 45 | 4714 | 50.81% | 14.48 | 0.40 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 76 | 30 | 38 | 68 | 11 | 8 | 0 | 11 | 0 | 6 | 268 | 11.19% | 204 | 42 | 21 | 325 | 55.38% | 20.01 | 0.89 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 76 | 30 | 38 | 68 | 11 | 8 | 0 | 11 | 0 | 6 | 268 | 0.00% | 204 | 42 | 21 | 325 | 55.38% | 20.01 | 0.89 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carter Rowney
C/RW | Bottom 6 Forward
Overall: 74
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 62
Passing: 54
Defense:
Defensive Awarness: 70
Faceoffs: 76
Puck Skills:
Puck Handling: 65
Penalty Shots: 67
Physical:
Checking: 73
Fighting: 33
Strenght: 82
Durability: 82
Skating:
Skating: 59
Endurance: 73
Senses:
Discipline: 99
Experience: 83
Leadership: 83