|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | 15 | 7 | 7 | 1 | 396 | 41 | 2.42 | 0.896 | 1 | 1,015 | 1.000% | 1 | 0 | ||||||
2021-22 | 26 | 23 | 13 | 8 | 2 | 666 | 62 | 2.57 | 0.907 | 1 | 1,447 | 0.000% | 1 | 2 | ||||||
2022-23 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 2.73 | 0.900 | 0 | 23 | 0.000% | 0 | 0 | ||||||
2022-23 | 22 | 22 | 6 | 12 | 2 | 552 | 53 | 2.76 | 0.904 | 1 | 1,152 | 0.500% | 0 | 4 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 69 | 60 | 26 | 28 | 5 | 1624 | 157 | 2.59 | 0.903 | 3 | 3,636 | 0.857% | 2 | 6 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 63 | 59 | 24 | 31 | 6 | 1874 | 187 | 3.09 | 0.900 | 1 | 3,631 | 0.848% | 2 | 4 | ||||||
2021-22 | 3 | 0 | 0 | 1 | 0 | 53 | 3 | 1.80 | 0.943 | 0 | 100 | 0.000% | 0 | 0 | ||||||
2022-23 | 34 | 31 | 16 | 13 | 3 | 978 | 87 | 2.70 | 0.911 | 2 | 1,932 | 0.857% | 1 | 4 | ||||||
2023-24 | 7 | 4 | 3 | 1 | 0 | 141 | 9 | 1.84 | 0.936 | 1 | 294 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 107 | 94 | 43 | 46 | 9 | 3046 | 286 | 2.88 | 0.906 | 4 | 5,957 | 0.849% | 3 | 8 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Jonathan Bernier
G |
Overall: 0
Age: 36
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 0
Style Control: 0
Rebound Control: 0
Puck Handling: 0
Quickness:
Agility: 0
Reaction Time: 0
Hand Speed: 0
Penalty Shots: 0
Athletic:
Skating: 0
Durability: 0
Endurance: 0
Experience: 0
Leadership: 0