|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 2 | 1 | 1 | 0 | 0 | 28 | 2 | 1.43 | 0.929 | 0 | 85 | 0.000% | 0 | 0 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 2 | 1 | 1 | 0 | 0 | 28 | 2 | 1.41 | 0.929 | 0 | 85 | nan% | 0 | 0 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | nan% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 28 | 23 | 10 | 11 | 2 | 786 | 80 | 3.16 | 0.898 | 0 | 1,521 | 0.700% | 1 | 2 | ||||||
2021-22 | 20 | 18 | 11 | 6 | 1 | 484 | 43 | 2.34 | 0.911 | 2 | 1,104 | 0.333% | 1 | 0 | ||||||
2022-23 | 33 | 31 | 14 | 16 | 1 | 923 | 82 | 2.61 | 0.911 | 0 | 1,887 | 0.923% | 0 | 6 | ||||||
2023-24 | 34 | 30 | 16 | 10 | 4 | 925 | 74 | 2.29 | 0.920 | 2 | 1,941 | 0.800% | 0 | 4 | ||||||
AHL CAREER | 115 | 102 | 51 | 43 | 8 | 3118 | 279 | 2.59 | 0.911 | 4 | 6,454 | 0.774% | 2 | 12 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Keith Kinkaid
G | qmghl Goalie
Overall: 78
Age: 35
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 74
Rebound Control: 74
Puck Handling: 69
Quickness:
Agility: 70
Reaction Time: 74
Hand Speed: 68
Penalty Shots: 72
Athletic:
Skating: 69
Durability: 78
Endurance: 68
Experience: 83
Leadership: 84