|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 19 | 13 | 5 | 6 | 3 | 442 | 39 | 2.49 | 0.912 | 0 | 942 | 0.462% | 2 | 2 | ||||||
2021-22 | 45 | 38 | 23 | 14 | 2 | 1068 | 92 | 2.24 | 0.914 | 2 | 2,462 | 0.765% | 2 | 4 | ||||||
2022-23 | 22 | 19 | 8 | 7 | 4 | 558 | 57 | 2.89 | 0.898 | 1 | 1,185 | 0.875% | 0 | 0 | ||||||
2023-24 | 7 | 6 | 1 | 5 | 0 | 161 | 24 | 4.65 | 0.851 | 0 | 311 | 0.000% | 0 | 0 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 93 | 76 | 37 | 32 | 9 | 2229 | 212 | 2.60 | 0.905 | 3 | 4,901 | 0.717% | 4 | 6 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 6 | 6 | 4 | 2 | 0 | 176 | 15 | 2.62 | 0.915 | 1 | 344 | 1.000% | 0 | 0 | ||||||
2023-24 | 17 | 16 | 8 | 7 | 1 | 515 | 38 | 2.27 | 0.926 | 0 | 1,005 | 0.500% | 1 | 0 | ||||||
AHL CAREER | 23 | 22 | 12 | 9 | 1 | 691 | 53 | 2.36 | 0.923 | 1 | 1,349 | 0.800% | 1 | 0 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Jimmy Howard
G |
Overall: 0
Age: 40
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 1
Style Control: 1
Rebound Control: 1
Puck Handling: 1
Quickness:
Agility: 1
Reaction Time: 1
Hand Speed: 1
Penalty Shots: 1
Athletic:
Skating: 1
Durability: 1
Endurance: 1
Experience: 1
Leadership: 1