|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Jonathan Ericsson is looking to play is first game of the year. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 81 | 14 | 33 | 47 | 17 | 14 | 0 | 2 | 0 | 3 | 164 | 8.54% | 116 | 30 | 6 | 203 | 38.42% | 17.98 | 0.58 | |
2021-22 | 83 | 9 | 20 | 29 | -13 | 31 | 5 | 0 | 0 | 1 | 128 | 7.03% | 91 | 103 | 5 | 90 | 36.67% | 15.92 | 0.35 | |
2022-23 | 80 | 10 | 11 | 21 | -1 | 2 | 0 | 1 | 0 | 3 | 96 | 10.42% | 71 | 32 | 6 | 463 | 44.49% | 12.20 | 0.26 | |
2023-24 | 82 | 21 | 23 | 44 | 18 | 17 | 5 | 4 | 0 | 2 | 178 | 11.80% | 112 | 72 | 6 | 98 | 44.90% | 14.74 | 0.54 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 326 | 54 | 87 | 141 | 21 | 64 | 10 | 7 | 0 | 9 | 566 | 9.54% | 390 | 237 | 23 | 854 | 42.27% | 15.22 | 0.43 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jonathan Ericsson
D |
Overall: 0
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1