|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Chris Thorburn is set to play is 100th career game. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 15 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 1 | 12 | 8.33% | 9 | 1 | 1 | 132 | 40.15% | 8.48 | 0.07 | |
2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00% | 5 | 0 | 0 | 6 | 83.33% | 4.85 | 0.00 | |
2023-24 | 64 | 5 | 7 | 12 | -2 | 12 | 0 | 0 | 0 | 0 | 67 | 7.46% | 45 | 74 | 6 | 569 | 47.45% | 11.00 | 0.19 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 99 | 6 | 7 | 13 | -6 | 12 | 0 | 0 | 0 | 1 | 91 | 6.59% | 59 | 75 | 7 | 707 | 46.39% | 9.37 | 0.13 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 68 | 18 | 33 | 51 | -3 | 10 | 0 | 4 | 0 | 1 | 181 | 9.94% | 126 | 32 | 11 | 709 | 46.26% | 19.93 | 0.75 | |
2021-22 | 80 | 24 | 25 | 49 | 2 | 2 | 0 | 4 | 0 | 8 | 173 | 13.87% | 114 | 12 | 7 | 1061 | 33.36% | 16.19 | 0.61 | |
2022-23 | 47 | 13 | 15 | 28 | 1 | 6 | 0 | 2 | 0 | 0 | 125 | 10.40% | 88 | 21 | 6 | 592 | 45.78% | 18.30 | 0.60 | |
2023-24 | 16 | 5 | 7 | 12 | 2 | 15 | 5 | 1 | 1 | 1 | 53 | 9.43% | 36 | 1 | 2 | 520 | 55.19% | 22.52 | 0.75 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 211 | 60 | 80 | 140 | 2 | 33 | 5 | 11 | 1 | 10 | 532 | 0.00% | 364 | 66 | 26 | 2882 | 43.03% | 18.35 | 0.66 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Chris Thorburn
RW |
Overall: 0
Age: 41
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 1
Passing: 1
Defense:
Defensive Awarness: 1
Faceoffs: 1
Puck Skills:
Puck Handling: 1
Penalty Shots: 1
Physical:
Checking: 1
Fighting: 1
Strenght: 1
Durability: 1
Skating:
Skating: 1
Endurance: 1
Senses:
Discipline: 1
Experience: 1
Leadership: 1