|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Byron Froese is looking to play is first game of the year. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 45 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 15.38% | 20 | 13 | 2 | 19 | 31.58% | 7.72 | 0.04 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 45 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 13 | 15.38% | 20 | 13 | 2 | 19 | 31.58% | 7.72 | 0.04 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 21 | 23 | 44 | -12 | 76 | 10 | 4 | 0 | 4 | 228 | 9.21% | 155 | 255 | 15 | 637 | 43.01% | 24.59 | 0.54 | |
2021-22 | 82 | 4 | 4 | 8 | -7 | 6 | 0 | 1 | 0 | 0 | 46 | 8.70% | 29 | 44 | 4 | 31 | 38.71% | 7.93 | 0.10 | |
2022-23 | 35 | 7 | 22 | 29 | 18 | 8 | 0 | 0 | 0 | 3 | 70 | 10.00% | 52 | 39 | 3 | 549 | 48.45% | 18.35 | 0.83 | |
2023-24 | 31 | 6 | 9 | 15 | -5 | 10 | 0 | 1 | 1 | 0 | 91 | 6.59% | 82 | 37 | 2 | 157 | 43.31% | 19.11 | 0.48 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 230 | 38 | 58 | 96 | -6 | 100 | 10 | 6 | 1 | 7 | 435 | 0.00% | 318 | 375 | 24 | 1374 | 45.12% | 16.96 | 0.42 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Byron Froese
C/RW | ESAHL Forward
Overall: 69
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 55
Passing: 57
Defense:
Defensive Awarness: 61
Faceoffs: 81
Puck Skills:
Puck Handling: 55
Penalty Shots: 55
Physical:
Checking: 71
Fighting: 33
Strenght: 79
Durability: 79
Skating:
Skating: 55
Endurance: 73
Senses:
Discipline: 88
Experience: 81
Leadership: 80