|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Tanner Fritz is only 1 goal away from is 100th career goal in the LHGMQ. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 23 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 1 | 16 | 6.25% | 18 | 14 | 3 | 13 | 46.15% | 7.92 | 0.04 | |
2021-22 | 82 | 18 | 28 | 46 | 1 | 25 | 5 | 4 | 0 | 1 | 217 | 8.29% | 154 | 105 | 2 | 973 | 51.59% | 16.92 | 0.56 | |
2022-23 | 82 | 40 | 44 | 84 | 35 | 23 | 5 | 12 | 0 | 11 | 354 | 11.30% | 257 | 62 | 12 | 1531 | 52.12% | 18.35 | 1.02 | |
2023-24 | 82 | 40 | 50 | 90 | 5 | 11 | 5 | 14 | 0 | 7 | 394 | 10.15% | 252 | 24 | 12 | 1587 | 50.16% | 18.25 | 1.10 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 269 | 99 | 122 | 221 | 38 | 61 | 15 | 30 | 0 | 20 | 981 | 10.09% | 681 | 205 | 29 | 4104 | 51.22% | 16.99 | 0.82 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 57 | 23 | 23 | 46 | 12 | 26 | 0 | 1 | 0 | 5 | 203 | 11.33% | 135 | 90 | 10 | 81 | 51.85% | 18.19 | 0.81 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 57 | 23 | 23 | 46 | 12 | 26 | 0 | 1 | 0 | 5 | 203 | 0.00% | 135 | 90 | 10 | 81 | 51.85% | 18.19 | 0.81 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tanner Fritz
RW | Bottom 6 Forward
Overall: 71
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 51
Passing: 59
Defense:
Defensive Awarness: 73
Faceoffs: 80
Puck Skills:
Puck Handling: 70
Penalty Shots: 55
Physical:
Checking: 62
Fighting: 38
Strenght: 74
Durability: 74
Skating:
Skating: 51
Endurance: 67
Senses:
Discipline: 87
Experience: 79
Leadership: 77