|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
W 0 |
L 0 |
OTL 0 |
SA 0 |
GA 0 |
GAA 0.00 |
SV% 0.000 |
SO 0 |
A 0 |
GS AVG 0 |
Waivers: Required |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 60 | 59 | 26 | 29 | 4 | 1689 | 165 | 2.81 | 0.902 | 3 | 3,527 | 0.667% | 2 | 12 | ||||||
2020-21 | 23 | 18 | 10 | 3 | 6 | 520 | 52 | 2.54 | 0.900 | 2 | 1,231 | 0.583% | 0 | 0 | ||||||
2021-22 | 68 | 68 | 21 | 39 | 8 | 1917 | 208 | 3.24 | 0.891 | 1 | 3,854 | 0.741% | 4 | 4 | ||||||
2021-22 | 14 | 11 | 6 | 4 | 1 | 337 | 31 | 2.49 | 0.908 | 0 | 747 | 1.000% | 0 | 0 | ||||||
2022-23 | 32 | 30 | 11 | 17 | 2 | 930 | 91 | 3.18 | 0.902 | 0 | 1,720 | 0.667% | 0 | 2 | ||||||
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000% | 0 | 0 | ||||||
NHL CAREER | 197 | 186 | 74 | 92 | 21 | 5393 | 547 | 2.96 | 0.899 | 6 | 11,079 | 0.702% | 6 | 18 | ||||||
Playoffs | ||||||||||||||||||||
NHL CAREER | nan | 0.000 | 0 | 0.000% |
SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 25 | 25 | 18 | 6 | 1 | 674 | 54 | 2.15 | 0.920 | 0 | 1,510 | 0.600% | 0 | 4 | ||||||
2022-23 | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0.00 | 1.000 | 0 | 31 | 0.000% | 0 | 0 | ||||||
AHL CAREER | 26 | 25 | 19 | 6 | 1 | 689 | 54 | 2.10 | 0.922 | 0 | 1,541 | 0.600% | 0 | 4 | ||||||
Playoff |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Carter Hutton
G |
Overall: 0
Age: 38
Potential: Low
Morale: Average
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 83
Style Control: 60
Rebound Control: 65
Puck Handling: 61
Quickness:
Agility: 44
Reaction Time: 60
Hand Speed: 60
Penalty Shots: 60
Athletic:
Skating: 60
Durability: 61
Endurance: 66
Experience: 86
Leadership: 89