|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: Mathieu Perreault is looking to play is first game of the year. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 68 | 3 | 10 | 13 | -13 | 8 | 0 | 0 | 0 | 1 | 82 | 3.66% | 67 | 97 | 12 | 51 | 43.14% | 10.91 | 0.19 | |
2022-23 | 82 | 6 | 5 | 11 | -3 | 12 | 0 | 0 | 0 | 1 | 70 | 8.57% | 48 | 38 | 6 | 37 | 40.54% | 8.70 | 0.13 | |
2023-24 | 82 | 5 | 12 | 17 | -4 | 10 | 0 | 0 | 0 | 1 | 103 | 4.85% | 81 | 59 | 9 | 62 | 38.71% | 10.70 | 0.21 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 232 | 14 | 27 | 41 | -20 | 30 | 0 | 0 | 0 | 3 | 255 | 5.49% | 196 | 194 | 27 | 150 | 40.67% | 10.05 | 0.18 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 82 | 17 | 15 | 32 | 16 | 34 | 0 | 2 | 0 | 3 | 156 | 10.90% | 114 | 74 | 9 | 124 | 51.61% | 15.58 | 0.39 | |
2021-22 | 15 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 25 | 12.00% | 17 | 6 | 1 | 36 | 47.22% | 7.83 | 0.33 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 97 | 20 | 17 | 37 | 16 | 36 | 0 | 2 | 1 | 4 | 181 | 0.00% | 131 | 80 | 10 | 160 | 50.63% | 14.38 | 0.38 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mathieu Perreault
C/RW |
Overall: 0
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 70
Passing: 70
Defense:
Defensive Awarness: 67
Faceoffs: 63
Puck Skills:
Puck Handling: 68
Penalty Shots: 69
Physical:
Checking: 73
Fighting: 32
Strenght: 71
Durability: 71
Skating:
Skating: 66
Endurance: 74
Senses:
Discipline: 94
Experience: 85
Leadership: 85