|
|
|
|
|
|
Full Scoreboard »» |
GP 0 |
G 0 |
A 0 |
PTS 0 |
+/- 0 |
PIM 0 |
SOG 0 |
S% 0% |
TOI 0 |
PTSPG 0 |
GS AVG 0 |
News: James Neal is looking to play is first game of the year. |
Waivers: Required |
Playoffs | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 82 | 17 | 16 | 33 | -25 | 22 | 0 | 2 | 0 | 5 | 141 | 12.06% | 104 | 85 | 10 | 1362 | 37.59% | 16.63 | 0.40 | |
2022-23 | 71 | 7 | 5 | 12 | 2 | 22 | 0 | 0 | 0 | 2 | 71 | 9.86% | 40 | 35 | 3 | 86 | 41.86% | 9.21 | 0.17 | |
2023-24 | 82 | 7 | 7 | 14 | -6 | 2 | 0 | 0 | 0 | 0 | 68 | 10.29% | 48 | 4 | 7 | 317 | 40.69% | 7.20 | 0.17 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
NHL CAREER | 235 | 31 | 28 | 59 | -29 | 46 | 0 | 2 | 0 | 7 | 280 | 11.07% | 192 | 124 | 20 | 1765 | 38.36% | 11.10 | 0.25 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 78 | 27 | 32 | 59 | 10 | 14 | 0 | 8 | 0 | 7 | 235 | 11.49% | 156 | 146 | 16 | 515 | 50.87% | 18.74 | 0.76 | |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
AHL CAREER | 78 | 27 | 32 | 59 | 10 | 14 | 0 | 8 | 0 | 7 | 235 | 0.00% | 156 | 146 | 16 | 515 | 50.87% | 18.74 | 0.76 | |
Playoff |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
James Neal
LW | Bottom 6 Forward
Overall: 72
Age: 37
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 57
Defense:
Defensive Awarness: 58
Faceoffs: 55
Puck Skills:
Puck Handling: 64
Penalty Shots: 65
Physical:
Checking: 67
Fighting: 33
Strenght: 85
Durability: 85
Skating:
Skating: 60
Endurance: 75
Senses:
Discipline: 99
Experience: 85
Leadership: 85